AGE GROUP MATRIX
U.S. Youth Soccer, US Club Soccer, and the Association Youth Soccer Organization (AYSO) collectively announced a major update to age group formation that will take effect beginning with the 2026–27 seasonal year. This change moves away from the current calendar-year (January–December) model and returns to a seasonal-year (August–July) model for age grouping. Please see the full details here.
| Age Group | Birth Date Range |
|---|---|
| U18/19 | AUG 1, 2007 - JULY 31, 2009 |
| U17 | AUG 1, 2009 - JULY 31, 2010 |
| U16 | AUG 1, 2010 - JULY 31, 2011 |
| U15 | AUG 1, 2011 - JULY 31, 2012 |
| U14 | AUG 1, 2012 - JULY 31, 2013 |
| U13 | AUG 1, 2013 - JULY 31, 2014 |
| U12 | AUG 1, 2014 - JULY 31, 2015 |
| U11 | AUG 1, 2015 - JULY 31, 2016 |
| U10 | AUG 1, 2016 - JULY 31, 2017 |
| U9 | AUG 1, 2017 - JULY 31, 2018 |
| U8 | AUG 1, 2018 - JULY 31, 2019 |
| U7 | AUG 1, 2019 - JULY 31, 2020 |
| U6 | AUG 1, 2020 - JULY 31, 2021 |
| U5 | AUG 1, 2021 - JULY 31, 2022 |
| U4 | AUG 1, 2022 - JULY 31, 2023 |
